Cost of Attendance Notes:
The cost of attendance is a standardized best estimate of expenses a student might expect to incur while attending the University of Nebraska–Lincoln.
Living expenses (housing and food) are estimated based on the on-campus average of housing charges (all options) or off-campus rent. Food is based on an estimated cost of three meals per day. View on-campus housing and food plan contracted billing rates.
Tuition and fees are based on 15 credits of base tuition per semester for undergraduate and law students and 9 credits per semester for graduate students. Note: Courses within the College of Business, College of Architecture and College of Engineering have higher differential tuition rates.
Personal expenses include an estimate of transportation and other miscellaneous expenses.
Students in academic programs that require professional licensure or certification will have a cost allowance included for the final year in their program.
Undergraduate Cost of Attendance for 2024–2025
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,434 | $28,584 |
Housing & Food | $14,120 | $14,120 |
Books & Supplies | $1,100 | $1,100 |
Personal Expenses | $3,000 | $3,000 |
Subtotal | $28,654 | $46,804 |
Loan Fees | $56 | $56 |
Total | $28,710 | $46,860 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,434 | $28,584 |
Housing & Food | $6,826 | $6,826 |
Books & Supplies | $1,100 | $1,100 |
Personal Expenses | $3,000 | $3,000 |
Subtotal | $21,360 | $39,510 |
Loan Fees | $56 | $56 |
Total | $21,416 | $39,566 |
Graduate Cost of Attendance for 2024–2025
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,434 | $20,944 |
Housing & Food | $15,440 | $15,440 |
Books & Supplies | $900 | $900 |
Personal Expenses | $3,344 | $3,344 |
Subtotal | $28,118 | $40,628 |
Loan Fees | $142 | $142 |
Total | $28,260 | $40,770 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,434 | $20,944 |
Housing & Food | $6,826 | $6,826 |
Books & Supplies | $900 | $900 |
Personal Expenses | $3,344 | $3,344 |
Subtotal | $19,504 | $32,014 |
Loan Fees | $142 | $142 |
Total | $19,646 | $32,156 |
College of Law Cost of Attendance for 2024–2025
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $16,444 | $38,314 |
Housing & Food | $15,440 | $15,440 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $4,652 | $4,652 |
Subtotal | $38,536 | $60,406 |
Loan Fees | $142 | $142 |
Total | $38,678 | $60,548 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $16,444 | $38,314 |
Housing & Food | $6,826 | $6,826 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $4,652 | $4,652 |
Subtotal | $29,922 | $51,792 |
Loan Fees | $142 | $142 |
Total | $30,064 | $51,934 |
*"Living at Home" is defined as a dependent student residing at home with parents.