Cost of Attendance Notes:
The cost of attendance is a standardized best estimate of expenses a student might expect to incur while attending the University of Nebraska–Lincoln.
Living expenses (housing and food) are estimated based on the on-campus average of housing charges (default by traditional double, updated by hall and occupancy type) or off-campus rent. Food is based on an estimated cost of three meals per day. View on-campus housing and food plan contracted billing rates. Note: All incoming first-year students enrolled for six or more credit hours are required to reside in approved on-campus housing. If a student is registered for coursework but does not follow the on-campus residency requirement, the student will be charged for an unassigned traditional double bedroom.
Tuition and fees are based on 15 credits of base tuition per semester for undergraduate and law students and 9 credits per semester for graduate students. Note: Courses within the College of Business, College of Architecture and College of Engineering have higher differential tuition rates.
Personal expenses include an estimate of transportation and other miscellaneous expenses.
Students in academic programs that require professional licensure or certification will have a cost allowance included for the final year in their program.
Undergraduate Cost of Attendance for 2025–2026
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,920 | $29,760 |
Housing & Food | $14,210 | $14,210 |
Books & Supplies | $1,128 | $1,128 |
Personal Expenses | $2,300 | $2,300 |
Loan Fees (if applicable) | $64 | $64 |
Total | $28,622 | $47,462 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,920 | $29,760 |
Housing & Food | $6,126 | $6,126 |
Books & Supplies | $1,128 | $1,128 |
Personal Expenses | $2,300 | $2,300 |
Loan Fees (if applicable) | $64 | $64 |
Total | $20,538 | $39,378 |
Graduate Cost of Attendance for 2025–2026
Note: this represents programs that are typically 9 credit hours per semester
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,824 | $21,784 |
Housing & Food (on campus apartment) | $14,980 ($16,040) | $14,980 ($16,040) |
Books & Supplies | $924 | $924 |
Personal Expenses | $2,680 | $2,680 |
Loan Fees (if applicable) (Grad PLUS loan fee, if applicable) | $160 ($502) | $160 ($502) |
Total | $28,070 | $40,528 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,824 | $21,784 |
Housing & Food | $6,126 | $6,126 |
Books & Supplies | $924 | $924 |
Personal | $2,680 | $2,680 |
Loan Fees (if applicable) (Grad PLUS loan fee, if applicable) | $160 ($502) | $160 ($502) |
Total | $18,714 | $31,674 |
College of Law Cost of Attendance for 2025–2026
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $17,388 | $40,068 |
Housing & Food (on campus apartment) | $14,980 ($16,040) | $14,980 ($16,040) |
Books & Supplies | $2,050 | $2,050 |
Personal Expenses | $5,158 | $5,158 |
Loan Fees (if applicable) (Grad PLUS loan fee, if applicable) | $160 ($502) | $160 ($502) |
Total | $39,736 | $62,416 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $17,388 | $40,068 |
Housing & Food | $6,126 | $6,126 |
Books & Supplies | $2,050 | $2,050 |
Personal Expenses | $5,158 | $5,158 |
Loan Fees (if applicable) (Grad PLUS loan fee, if applicable) | $160 ($502) | $160 ($502) |
Total | $29,004 | $50,274 |
*"Living at Home" is defined as a student residing at home with parent/guardian.