Cost of Attendance Notes:
The cost of attendance is a standardized best estimate of expenses a student might expect to incur while attending the University of Nebraska–Lincoln.
Living expenses (housing and food) are estimated based on the on-campus average of housing charges (all options) or off-campus rent. Food is based on an estimated cost of three meals per day. View on-campus housing and food plan contracted billing rates.
Tuition and fees are based on 15 credits of base tuition per semester for undergraduate and law students and 9 credits per semester for graduate students. Note: Courses within the College of Business, College of Architecture and College of Engineering have higher differential tuition rates.
Personal expenses include an estimate of transportation and other miscellaneous expenses.
Students in academic programs that require professional licensure or certification will have a cost allowance included for the final year in their program.
Undergraduate Cost of Attendance for 2023–2024
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,108 | $27,748 |
Housing & Food | $13,856 | $13,856 |
Books & Supplies | $1,250 | $1,250 |
Personal Expenses | $3,380 | $3,380 |
Loan Fees | $62 | $62 |
Total | $28,594 | $46,234 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $10,108 | $27,748 |
Housing & Food | $6,736 | $6,736 |
Books & Supplies | $1,250 | $1,250 |
Personal Expenses | $3,380 | $3,380 |
Loan Fees | $62 | $62 |
Total | $21,474 | $39,114 |
Graduate Cost of Attendance for 2023–2024
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,168 | $18,468 |
Housing & Food | $15,638 | $15,638 |
Books & Supplies | $850 | $850 |
Personal Expenses | $3,524 | $3,524 |
Loan Fees | $150 | $150 |
Total | $27,498 | $39,648 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $8,168 | $18,468 |
Housing & Food | $6,736 | $6,736 |
Books & Supplies | $850 | $850 |
Personal | $3,524 | $3,524 |
Loan Fees | $150 | $150 |
Total | $19,278 | $31,428 |
College of Law Cost of Attendance for 2023–2024
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $16,012 | $37,282 |
Housing & Food | $15,638 | $15,638 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $4,256 | $4,256 |
Loan Fees | $150 | $150 |
Total | $37,906 | $59,176 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $16,012 | $37,282 |
Housing & Food | $6,736 | $6,736 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $4,256 | $4,256 |
Loan Fees | $150 | $150 |
Total | $29,004 | $50,274 |
*"Living at Home" is defined as a dependent student residing at home with parents.