Undergraduate Cost of Attendance for 2022–2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $9,854 | $26,984 |
Housing & Food | $12,430 | $12,430 |
Books & Supplies | $1,200 | $1,200 |
Personal Expenses | $3,516 | $3,516 |
Loan Fees | $64 | $64 |
Total | $27,064 | $44,194 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $9,854 | $26,984 |
Housing & Food | $6,200 | $6,200 |
Books & Supplies | $1,200 | $1,200 |
Personal Expenses | $3,516 | $3,516 |
Loan Fees | $64 | $64 |
Total | $20,834 | $37,964 |
Graduate Cost of Attendance for 2022–2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $7,978 | $19,768 |
Housing & Food | $13,350 | $13,350 |
Books & Supplies | $800 | $800 |
Personal Expenses | $3,650 | $3,650 |
Loan Fees | $162 | $162 |
Total | $26,388 | $38,178 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $7,978 | $19,768 |
Housing & Food | $6,200 | $6,200 |
Books & Supplies | $800 | $800 |
Personal | $3,650 | $3,650 |
Loan Fees | $162 | $162 |
Total | $19,238 | $31,028 |
College of Law Cost of Attendance for 2022–2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $15,648 | $36,288 |
Housing & Food | $13,350 | $13,350 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $3,650 | $3,650 |
Loan Fees | $162 | $162 |
Total | $35,258 | $55,898 |
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $15,648 | $36,288 |
Housing & Food | $6,200 | $6,200 |
Books & Supplies | $2,000 | $2,000 |
Personal Expenses | $3,650 | $3,650 |
Loan Fees | $162 | $162 |
Total | $28,108 | $48,748 |
*2022-2023 cost of attendance is based on 15 credit hours per semester for undergraduates and law students and 9 credit hours per semester for graduates, and cover a nine-month period.
2023 Spring Pre-Session
The University offers a three-week optional pre-session for Spring 2023. Not all students will enroll in this pre-session. Students who are enrolled in the pre-session will receive a cost of attendance allowance accordingly. The pre-session cost is based on an average of 3 credits of enrollment for undergraduate and graduate and 1 credit of enrollment for Law.
Undergraduate Pre-Session Cost of Attendance for 2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $944 | $2,658 |
Housing & Food | $528 | $528 |
Books & Supplies | $120 | $120 |
Personal Expenses | $346 | $346 |
Total | $1,938 | $3,652 |
Graduate Pre-Session Cost of Attendance for 2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $1,190 | $3,156 |
Housing & Food | $528 | $528 |
Books & Supplies | $134 | $134 |
Personal Expenses | $360 | $360 |
Total | $2,212 | $4,178 |
College of Law Pre-Session Cost of Attendance for 2023
Resident | Non-Resident | |
---|---|---|
Tuition & Fees | $406 | $1,094 |
Housing & Food | $264 | $264 |
Books & Supplies | $68 | $68 |
Personal Expenses | $360 | $360 |
Total | $1,098 | $1,786 |