Tuition & Fees | Housing & Meals | Books & Supplies | Personal Expenses | Loan Fees | Total | ||
---|---|---|---|---|---|---|---|
Undergraduate | |||||||
Resident | Undergraduate Residence Hall | $9,522 | $11,830 | $1,044 | $3,320 | $64 | $25,780 |
Off-Campus | $9,522 | $11,830 | $1,044 | $3,320 | $64 | $25,780 | |
Living at Home | $9,522 | $5,116 | $1,044 | $3,320 | $64 | $19,066 | |
Non-Resident | Undergraduate Residence Hall | $25,828 | $11,830 | $1,044 | $3,320 | $64 | $42,086 |
Off-Campus | $25,828 | $11,830 | $1,044 | $3,320 | $64 | $42,086 | |
Living at Home | $25,828 | $5,116 | $1,044 | $3,320 | $64 | $35,372 | |
Graduate | |||||||
Resident | Residence Hall | $7,696 | $12,706 | $664 | $3,520 | $156 | $24,742 |
Off-Campus | $7,696 | $11,668 | $664 | $3,520 | $156 | $23,704 | |
Living at Home | $7,696 | $5,116 | $664 | $3,520 | $156 | $17,152 | |
Non-Resident | Residence Hall | $18,882 | $12,706 | $664 | $3,520 | $156 | $35,928 |
Off-Campus | $18,882 | $11,668 | $664 | $3,520 | $156 | $34,890 | |
Living at Home | $18,882 | $5,116 | $664 | $3,520 | $156 | $28,338 | |
Law | |||||||
Resident | Residence Hall | $16,534 | $12,706 | $1,724 | $3,966 | $156 | $35,086 |
Off-Campus | $16,534 | $11,668 | $1,724 | $3,966 | $156 | $33,760 | |
Living at Home | $16,534 | $5,116 | $1,724 | $3,966 | $156 | $27,496 | |
Non-Resident | Residence Hall | $38,050 | $12,706 | $1,724 | $3,966 | $156 |
$56,602 |
Off-Campus | $38,050 | $11,668 | $1,724 | $3,966 | $156 | $55,564 | |
Living at Home | $38,050 | $5,116 | $1,724 | $3,966 | $156 | $49,012 |
*2019-2020 cost of attendance is based on 15 credit hours per semester for undergraduates and 9 credit hours per semester for graduates, and cover a nine-month period.
*Law tuition and fees are based on 15 credit hours per semester for second and third year law students and 15 credit hours in the fall semester/18 credit hours in the spring semester for first-year law students.